WFR WorldFootballRecord

 



FIFA WORLD CUP
MEXICO 1986


Champions:

Argentina

 





Participants



Pos Team Pts Pld W D L GF GA   Notes
Argentina 13 7 6 1 0 14 5 Champions
West Germany 8 7 3 2 2 8 7 Final
France 10 7 4 2 1 12 6 Semi-finals
Belgium 6 7 2 2 3 12 15 Semi-finals
Brazil 9 5 4 1 0 10 1 Quarter-finals
Mexico 8 5 3 2 0 6 2 Quarter-finals
Spain 7 5 3 1 1 11 4   Quarter-finals
England 5 5 2 1 2 7 3   Quarter-finals
Denmark 6 4 3 0 1 10 6   Round of 16
Soviet Union 5 4 2 1 1 12 5   Round of 16
Morocco 4 4 1 2 1 3 2   Round of 16
Italy 4 4 1 2 1 5 6   Round of 16
Paraguay 4 4 1 2 1 4 6   Round of 16
Poland 3 4 1 1 2 1 7   Round of 16
Bulgaria 2 4 0 2 2 2 6   Round of 16
Uruguay 2 4 0 2 2 2 8   Round of 16
Portugal 2 3 1 0 2 2 4   Group stage
Hungary 2 3 1 0 2 2 9 Group stage
Scotland 1 3 0 1 2 1 3 Group stage
Republic of Korea 1 3 0 1 2 4 7 Group stage
Algeria 1 3 0 1 2 1 5 Group stage
Northern Ireland 1 3 0 1 2 2 6 Group stage
Iraq 0 3 0 0 3 1 4 Group stage
Canada 0 3 0 0 3 0 5 Group stage


1st Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Argentina 5 3 2 1 0 6 2  
2 Italy 4 3 1 2 0 5 4  
3 Bulgaria 2 3 0 2 1 2 4  
4 Republic of Korea 1 3 0 1 2 4 7
  Round of 16




Matchday 1            
31/05/1986 12:00   Ciudad de México (MEX) Bulgaria - Italy 1-1  
02/06/1986 12:00   Ciudad de México (MEX) Argentina - Republic of Korea 3-1  
Matchday 2            
05/06/1986 12:00   Puebla (MEX) Italy - Argentina 1-1  
05/06/1986 16:00   Ciudad de México (MEX) Republic of Korea - Bulgaria 1-1  
Matchday 3            
10/06/1986 12:00   Puebla (MEX) Republic of Korea - Italy 2-3 Qual. Italy
10/06/1986 16:00   Ciudad de México (MEX) Argentina - Bulgaria 2-0 Qual. Argentina





1st Round - Group B



Pos Team Pts Pld W D L GF GA  
1 Mexico 5 3 2 1 0 4 2  
2 Paraguay 4 3 1 2 0 4 3  
3 Belgium 3 3 1 1 1 5 5  
4 Iraq 0 3 0 0 3 1 4
  Round of 16




Matchday 1            
03/06/1986 12:00   Ciudad de México (MEX) Belgium - Mexico 1-2  
04/06/1986 12:00   Toluca (MEX) Paraguay - Iraq 1-0  
Matchday 2            
07/06/1986 12:00   Ciudad de México (MEX) Mexico - Paraguay 1-1  
08/06/1986 12:00   Toluca (MEX) Iraq - Belgium 1-2  
Matchday 3            
11/06/1986 12:00   Ciudad de México (MEX) Iraq - Mexico 0-1 Qual. Mexico
11/06/1986 12:00   Toluca (MEX) Paraguay - Belgium 2-2 Qual. Paraguay





1st Round - Group C



Pos Team Pts Pld W D L GF GA  
1 Soviet Union 5 3 2 1 0 9 1  
2 France 5 3 2 1 0 5 1  
3 Hungary 2 3 1 0 2 2 9
4 Canada 0 3 0 0 3 0 5
  Round of 16




Matchday 1            
01/06/1986 16:00   León (MEX) Canada - France 0-1  
02/06/1986 12:00   Irapuato (MEX) Soviet Union - Hungary 6-0  
Matchday 2            
05/06/1986 12:00   León (MEX) France - Soviet Union 1-1  
06/06/1986 12:00   Irapuato (MEX) Hungary - Canada 2-0  
Matchday 3            
09/06/1986 12:00   León (MEX) Hungary - France 0-3 Qual. France
09/06/1986 12:00   Irapuato (MEX) Soviet Union - Canada 2-0 Qual. Soviet Union





1st Round - Group D



Pos Team Pts Pld W D L GF GA  
1 Brazil 6 3 3 0 0 5 0  
2 Spain 4 3 2 0 1 5 2  
3 Northern Ireland 1 3 0 1 2 2 6
4 Algeria 1 3 0 1 2 1 5
  Round of 16




Matchday 1            
01/06/1986 12:00   Guadalajara (MEX) Spain - Brazil 0-1  
03/06/1986 12:00   Guadalajara (MEX) Algeria - Northern Ireland 1-1  
Matchday 2            
06/06/1986 12:00   Guadalajara (MEX) Brazil - Algeria 1-0 Qual. Brazil
07/06/1986 12:00   Guadalajara (MEX) Northern Ireland - Spain 1-2  
Matchday 3            
12/06/1986 12:00   Monterrey (MEX) Algeria - Spain 0-3 Qual. Spain
12/06/1986 12:00   Guadalajara (MEX) Northern Ireland - Brazil 0-3  


 


1st Round - Group E



Pos Team Pts Pld W D L GF GA  
1 Denmark 6 3 3 0 0 9 1  
2 West Germany 3 3 1 1 1 3 4  
3 Uruguay 2 3 0 2 1 2 7  
4 Scotland 1 3 0 1 2 1 3
  Round of 16




Matchday 1            
04/06/1986 12:00   Querétaro (MEX) Uruguay - West Germany 1-1  
04/06/1986 16:00   Netzahualcóyotl (MEX) Scotland - Denmark 0-1  
Matchday 2            
08/06/1986 12:00   Querétaro (MEX) West Germany - Scotland 2-1  
08/06/1986 16:00   Netzahualcóyotl (MEX) Denmark - Uruguay 6-1 Qual. Denmark
Matchday 3            
13/06/1986 12:00   Querétaro (MEX) Denmark - West Germany 2-0 Qual. West Germany
13/06/1986 12:00   Netzahualcóyotl (MEX) Scotland - Uruguay 0-0  


 


1st Round - Group F



Pos Team Pts Pld W D L GF GA  
1 Morocco 4 3 1 2 0 3 1  
2 England 3 3 1 1 1 3 1  
3 Poland 3 3 1 1 1 1 3  
4 Portugal 2 3 1 0 2 2 4
  Round of 16




Matchday 1            
02/06/1986 16:00   Monterrey (MEX) Morocco - Poland 0-0  
03/06/1986 16:00   Monterrey (MEX) Portugal - England 1-0  
Matchday 2            
06/06/1986 16:00   Monterrey (MEX) England - Morocco 0-0  
07/06/1986 16:00   Monterrey (MEX) Poland - Portugal 1-0  
Matchday 3            
11/06/1986 16:00   Monterrey (MEX) England - Poland 3-0 Qual. England
11/06/1986 16:00   Guadalajara (MEX) Portugal - Morocco 1-3 Qual. Morocco


 


Ranking of 3rd placed teams



Pos Team Pts Pld W D L GF GA   Notes
1 Belgium 3 3 1 1 1 5 5    
2 Poland 3 3 1 1 1 1 3    
3 Bulgaria 2 3 0 2 1 2 4    
4 Uruguay 2 3 0 2 1 2 7    
5 Hungary 2 3 1 0 2 2 9
6 Northern Ireland 1 3 0 1 2 2 6
  Round of 16


 


Knockout stage



Round of 16            
15/06/1986 12:00   Ciudad de México (MEX) Mexico - Bulgaria 2-0 Qual. Mexico
15/06/1986 16:00   León (MEX) Soviet Union - Belgium 3-4 aet Qual. Belgium
16/06/1986 12:00   Guadalajara (MEX) Brazil - Poland 4-0 Qual. Brazil
16/06/1986 16:00   Puebla (MEX) Argentina - Uruguay 1-0 Qual. Argentina
17/06/1986 12:00   Ciudad de México (MEX) Italy - France 0-2 Qual. France
17/06/1986 16:00   Monterrey (MEX) Morocco - West Germany 0-1 Qual. West Germany
18/06/1986 12:00   Ciudad de México (MEX) England - Paraguay 3-0 Qual. England
18/06/1986 16:00   Querétaro (MEX) Denmark - Spain 1-5 Qual. Spain
Quarter-finals          
21/06/1986 12:00   Guadalajara (MEX) Brazil - France 1-1 aet (3-4 ps) Qual. France
21/06/1986 16:00   Monterrey (MEX) West Germany - Mexico 0-0 aet (4-1 ps) Qual. West Germany
22/06/1986 12:00   Ciudad de México (MEX) Argentina - England 2-1 Qual. Argentina
22/06/1986 16:00   Puebla (MEX) Spain - Belgium 1-1 aet (4-5 ps) Qual. Belgium
Semi-finals            
25/06/1986 12:00   Guadalajara (MEX) France - West Germany 0-2 Qual. West Germany
25/06/1986 16:00   Ciudad de México (MEX) Argentina - Belgium 2-0 Qual. Argentina
Match for 3th place          
28/06/1986 12:00   Puebla (MEX) Belgium - France 2-4 aet 3rd place: France
Final            
29/06/1986 12:00   Ciudad de México (MEX) Argentina - West Germany 3-2 Champions: Argentina





Goalscorers



Goals Team Goalscorers
6 Lineker Gary Winston, 30/11/1960
     
5 Maradona Diego Armando (I), 30/10/1960
5 Careca , Antônio de Oliveira Filho, 05/10/1960
5 Butragueño Santos Emilio, 22/07/1963
     
4 Valdano Castellanos Jorge Alberto Francisco, 04/10/1955
4 Elkjaer Larsen Preben, 11/09/1957
4 Altobelli Alessandro, 28/11/1955
4 Belanov Igor Ivanovich, 25/09/1960
     
3 Ceulemans Jan Anna Gumaar, 28/02/1957
3 Claesen Nicolaas "Nico" Pieter, 01/10/1962
3 Olsen Jesper, 20/03/1961
3 Völler Rudolf, 13/04/1960
     
2 Burruchaga Jorge Luis, 09/10/1962
2 Scifo Vincenzo, 19/02/1966
2 Josimar , J. Higino Pereira, 19/09/1961
2 Sócrates , S. Brasileiro Sampaio de Souza Vieira de Oliveira, 19/02/1954
2 Papin Jean-Pierre, 05/11/1963
2 Platini Michel, 21/06/1955
2 Stopyra Yannick, 09/01/1961
2 Quirarte Gutiérrez Fernando, 17/05/1956
2 Khairi Abderrazak, 20/11/1962
2 Cabañas González Roberto, 11/04/1961
2 Romero Insfrán Julio César, 28/08/1960
2 Calderé del Rey Ramón Mariá, 16/01/1959
2 Allofs Klaus, 05/12/1956
     
1 Zidane Djamel, 28/04/1955
1 Brown José Luis, 10/11/1956
1 Pasculli Pedro Pablo, 17/05/1960
1 Ruggeri Oscar Alfredo, 26/01/1962
1 Demol Stéphane Auguste Ernest, 11/03/1966
1 Vandenbergh Erwin, 26/01/1959
1 Vercauteren Frank "Franky", 28/10/1956
1 Veyt Daniel, 09/12/1956
1 Edinho , Edino Nazareth Filho, 05/06/1955
1 Getov Plamen, 04/03/1959
1 Sirakov Nasko Petkov, 26/04/1962
1 Eriksen John Hartmann, 20/11/1957
1 Laudrup Michael, 15/06/1964
1 Lerby Søren, 01/02/1958
1 Beardsley Peter Andrew, 18/01/1961
1 Amoros Manuel, 01/02/1962
1 Fernández Toledo Luis Miguel, 02/10/1959
1 Ferreri Jean-Marc, 26/12/1962
1 Genghini Bernard, 18/01/1958
1 Rocheteau Dominique, 14/01/1955
1 Tigana Jean Amadou, 23/06/1955
1 Détári Lajos, 24/04/1963
1 Esterházy Márton, 09/04/1956
1 Radhi Hmaiesh Al-Salehi Ahmed, 21/04/1964
1 Choi Soon-Ho, 10/01/1962
1 Huh Jung-Moo, 13/01/1955
1 Kim Jong-Boo, 13/01/1965
1 Park Chang-Sun, 02/02/1954
1 Flores Ocaranza Luis Enrique, 18/07/1961
1 Negrete Arias Manuel, 11/03/1959
1 Sánchez Márquez Hugo, 11/07/1958
1 Servín Monetti Raúl, 29/04/1963
1 Krimau , Abdelkrim Merry, 13/01/1955
1 Clarke Colin John, 30/10/1962
1 Whiteside Norman, 07/05/1965
1 Smolarek Włodzimierz, 16/07/1957
1 Carlos Manuel , C. M. Correia dos Santos, 15/01/1958
1 Diamantino , D. Manuel Fernandes Miranda, 03/08/1959
1 Strachan Gordon David, 09/02/1957
1 Aleinikov Sergei Yevgenyevich, 07/11/1961
1 Blokhin Oleh Volodymyrovych, 05/11/1952
1 Rats Vasyl Karlovych, 25/03/1961
1 Rodionov Sergei Yurievich, 03/09/1962
1 Yakovenko Pavlo Oleksandrovych, 19/12/1964
1 Yaremchuk Ivan Ivanovich, 19/03/1962
1 Zavarov Oleksandr Anatoliyovych, 26/04/1961
1 Eloy , E. José Olaya Prendes, 10/07/1964
1 Goikoetxea Olaskoaga Andoni, 23/05/1956
1 Salinas Fernández Julio, 11/09/1962
1 Señor Gómez Juan Antonio, 26/08/1958
1 Alzamendi Casas Antonio, 07/06/1956
1 Francescoli Uriarte Enzo, 12/11/1961
1 Brehme Andreas, 09/11/1960
1 Matthäus Lothar Herbert, 21/03/1961
1 Rummenigge Karl-Heinz "Kalle", 25/09/1955
1 Own goal Dajka László, 29/04/1959 playing against Soviet Union
1 Own goal Cho Kwang-Rae, 19/03/1954 playing against Italy





Players




Algeria



Player Apps Repl Sub Goals Pen OwnG Exp
Amara Mourad Sadegh, 19/02/1959 0 0 0 0 0 0 0
Assad Salah, 10/06/1958 2 1 0 0 0 0 0
Belloumi Lakhdar, 29/12/1958 3 1 1 0 0 0 0
Benkhalidi Fawzi, 03/02/1963 0 0 0 0 0 0 0
Benmabrouk Abdelhalim Halim, 25/06/1960 2 0 0 0 0 0 0
Bensaoula Tedj, 01/12/1954 1 0 1 0 0 0 0
Chaib Mohamed Ali, 20/05/1957 0 0 0 0 0 0 0
Chebal Fathi, 19/08/1956 0 0 0 0 0 0 0
Drid Nacerdine, 22/01/1957 2 1 0 0 0 0 0
El Hadi Larbi, 27/05/1961 2 0 1 0 0 0 0
Guendouz Mahmoud, 24/02/1953 3 0 0 0 0 0 0
Harkouk Rashid Peter, 19/05/1956 2 0 1 0 0 0 0
Kaci-Saïd Mohamed, 02/05/1958 3 0 0 0 0 0 0
Kourichi Nourredine Abdallah, 12/04/1954 2 0 0 0 0 0 0
Madjer Mustapha Rabah, 15/12/1958 3 1 0 0 0 0 0
Mansouri Faouzi, 17/01/1956 3 0 0 0 0 0 0
Maroc Karim, 05/03/1958 2 0 0 0 0 0 0
Medjadi Liegeon Abdallah, 13/12/1957 2 0 0 0 0 0 0
Megharia Fodil, 23/05/1961 2 0 0 0 0 0 0
Menad Djamel, 22/07/1960 2 0 1 0 0 0 0
Sadmi Abdelhamid, 01/01/1961 0 0 0 0 0 0 0
Zidane Djamel, 28/04/1955 3 2 1 1 0 0 0





Argentina



Player Apps Repl Sub Goals Pen OwnG Exp
Almirón Sergio Omar, 18/08/1958 0 0 0 0 0 0 0
Batista Sergio Daniel "Checo", 09/11/1962 7 4 0 0 0 0 0
Bochini Ricardo Enrique, 25/01/1954 1 0 1 0 0 0 0
Borghi Bidos Claudio Daniel, 28/09/1964 2 2 0 0 0 0 0
Brown José Luis, 10/11/1956 7 0 0 1 0 0 0
Burruchaga Jorge Luis, 09/10/1962 7 3 0 2 0 0 0
Clausen Néstor Rolando, 29/09/1962 1 0 0 0 0 0 0
Cuciuffo José Luis, 01/02/1961 6 0 0 0 0 0 0
Enrique Héctor Adolfo, 26/04/1962 5 0 2 0 0 0 0
Garré Oscar Alfredo, 09/12/1956 4 0 0 0 0 0 0
Giusti Ricardo Omar, 11/12/1956 7 0 0 0 0 0 0
Islas Ranieri Luis Alberto, 22/12/1965 0 0 0 0 0 0 0
Maradona Diego Armando (I), 30/10/1960 7 0 0 5 0 0 0
Olarticoechea Julio Jorge, 18/10/1958 7 0 4 0 0 0 0
Pasculli Pedro Pablo, 17/05/1960 2 1 0 1 0 0 0
Passarella Daniel Alberto, 25/05/1953 0 0 0 0 0 0 0
Pumpido Nery Alberto, 30/07/1957 7 0 0 0 0 0 0
Ruggeri Oscar Alfredo, 26/01/1962 7 0 0 1 0 0 0
Tapia Carlos Daniel, 20/08/1962 2 0 2 0 0 0 0
Trobbiani Ughetto Marcelo Antonio, 17/02/1955 1 0 1 0 0 0 0
Valdano Castellanos Jorge Alberto Francisco, 04/10/1955 7 0 0 4 0 0 0
Zelada Bertoqui Héctor Miguel, 30/04/1957 0 0 0 0 0 0 0





Belgium



Player Apps Repl Sub Goals Pen OwnG Exp
Bodart Gilbert, 02/09/1962 0 0 0 0 0 0 0
Broos Hugo, 10/04/1952 3 0 1 0 0 0 0
Ceulemans Jan Anna Gumaar, 28/02/1957 7 0 0 3 0 0 0
Claesen Nicolaas "Nico" Pieter, 01/10/1962 7 0 1 3 1 0 0
Clijsters Leo Albert Jozef, 06/11/1956 2 0 2 0 0 0 0
de Wolf Michel Jean, 19/01/1958 2 0 0 0 0 0 0
Demol Stéphane Auguste Ernest, 11/03/1966 7 1 1 1 0 0 0
Desmet Philippe, 29/11/1958 3 1 1 0 0 0 0
Gerets Eric Maria, 18/05/1954 6 1 0 0 0 0 0
Grün Georges Serge, 25/01/1962 6 2 1 0 0 0 0
Mommens Raymond, 27/12/1958 1 0 0 0 0 0 0
Munaron Jacques "Jacky", 08/09/1956 0 0 0 0 0 0 0
Pfaff Jean-Marie, 04/12/1953 7 0 0 0 0 0 0
Renquin Michel, 03/11/1955 5 2 0 0 0 0 0
Scifo Vincenzo, 19/02/1966 7 2 0 2 0 0 0
Van der Elst Franky, 30/04/1961 4 0 2 0 0 0 0
van der Elst Leo, 07/01/1962 3 0 3 0 0 0 0
Vandenbergh Erwin, 26/01/1959 1 1 0 1 0 0 0
Vandereycken René, 22/07/1953 2 0 0 0 0 0 0
Vercauteren Frank "Franky", 28/10/1956 6 1 0 1 0 0 0
Vervoort Patrick Felix, 17/01/1965 5 0 0 0 0 0 0
Veyt Daniel, 09/12/1956 5 1 0 1 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Alemão , Ricardo Rogério de Brito, 22/11/1961 5 0 0 0 0 0 0
Branco , Cláudio Ibrahim Vaz Leal, 04/04/1964 5 0 0 0 0 0 0
Careca , Antônio de Oliveira Filho, 05/10/1960 5 0 0 5 1 0 0
Carlos , C. Roberto Gallo, 04/03/1956 5 0 0 0 0 0 0
Casagrande Walter Jr., 15/04/1963 3 2 1 0 0 0 0
Edinho , Edino Nazareth Filho, 05/06/1955 5 0 0 1 0 0 0
Edivaldo , E. Martíns da Fonseca, 13/04/1962 0 0 0 0 0 0 0
Édson Boaro , È. Alves de Oliveira, 03/07/1959 2 1 0 0 0 0 0
Elzo , E. Aloísio Coelho, 22/01/1961 5 0 0 0 0 0 0
Falcão Paulo Roberto, 16/10/1953 2 0 2 0 0 0 0
Josimar , J. Higino Pereira, 19/09/1961 3 0 0 2 0 0 0
Júlio César , J. C. da Silva, 08/03/1963 5 0 0 0 0 0 0
Júnior , Leovigildo Lins da Gama J., 29/06/1954 5 2 0 0 0 0 0
Leão , Émerson L., 11/07/1949 0 0 0 0 0 0 0
Mauro Galvão , M. Gerardo G., 19/12/1961 0 0 0 0 0 0 0
Müller , Luís Antônio Corrêa da Costa, 31/01/1966 5 3 2 0 0 0 0
Oscar , José O. Bernardi, 20/06/1954 0 0 0 0 0 0 0
Paulo Vitor , P. V. Barbosa de Carvalho, 07/06/1957 0 0 0 0 0 0 0
Silas , Paulo S. Do Prado Pereira, 27/08/1965 2 0 2 0 0 0 0
Sócrates , S. Brasileiro Sampaio de Souza Vieira de Oliveira, 19/02/1954 5 2 0 2 1 0 0
Valdo , V. Cândido Oliveira Filho, 12/01/1964 0 0 0 0 0 0 0
Zico , Arthur Antunes Coimbra, 03/03/1953 3 0 3 0 0 0 0





Bulgaria



Player Apps Repl Sub Goals Pen OwnG Exp
Arabov Nikolai, 14/11/1953 3 0 0 0 0 0 0
Dimitrov Georgi Georgiev, 14/01/1959 4 0 0 0 0 0 0
Dragolov Vasil, 17/03/1962 0 0 0 0 0 0 0
Dyakov Ilia, 29/09/1963 0 0 0 0 0 0 0
Getov Plamen, 04/03/1959 4 2 0 1 0 0 0
Gospodinov Zhivko, 06/09/1957 3 1 0 0 0 0 0
Iskrenov Bozhidar Georgiev, 01/08/1962 3 2 1 0 0 0 0
Kolev Hristo, 21/09/1964 0 0 0 0 0 0 0
Kostadinov Kostadin Stefanov, 25/06/1959 3 0 2 0 0 0 0
Markov Aleksandar, 17/08/1961 2 0 0 0 0 0 0
Markov Plamen, 11/09/1957 1 0 0 0 0 0 0
Mikhailov Borislav Biserov, 12/02/1963 4 0 0 0 0 0 0
Mladenov Stoycho Dimitrov, 12/04/1957 3 1 0 0 0 0 0
Pashev Atanas, 21/11/1963 1 1 0 0 0 0 0
Petrov Petar Atanasov, 20/02/1961 3 0 0 0 0 0 0
Sadakov Anyo Fiakov, 26/09/1961 4 0 0 0 0 0 0
Sirakov Nasko Petkov, 26/04/1962 4 1 1 1 0 0 0
Valov Iliya, 29/12/1961 0 0 0 0 0 0 0
Velichkov Bojcho Petrov, 13/08/1958 1 0 1 0 0 0 0
Yordanov Georgi, 21/07/1963 2 0 0 0 0 0 0
Zdravkov Radoslav Metodiev, 30/07/1956 4 0 1 0 0 0 0
Zhelyazkov Andrey, 09/07/1952 3 0 2 0 0 0 0





Canada



Player Apps Repl Sub Goals Pen OwnG Exp
Bridge Ian Christopher, 18/09/1959 3 0 0 0 0 0 0
De Luca Pasquale, 26/05/1962 0 0 0 0 0 0 0
Dolan Kenneth Paul, 16/04/1966 1 0 0 0 0 0 0
Gray Gerard "Gerry", 20/01/1961 2 1 0 0 0 0 0
Habermann Sven, 03/11/1961 0 0 0 0 0 0 0
Ion Gregory Stewart, 12/03/1963 0 0 0 0 0 0 0
James Paul John, 11/11/1963 3 3 0 0 0 0 0
Lenarduzzi Robert Italo "Bob", 01/05/1955 3 0 0 0 0 0 0
Lettieri Martino "Tino", 27/09/1957 2 0 0 0 0 0 0
Lowery James Matthew "Jamie", 15/01/1961 1 0 1 0 0 0 0
Miller Colin Fyfe, 04/10/1964 0 0 0 0 0 0 0
Mitchell Dale William, 21/04/1958 1 0 0 0 0 0 0
Moore Terence "Terry", 02/06/1958 0 0 0 0 0 0 0
Norman David McDonald, 06/05/1962 3 0 0 0 0 0 0
Pakos George "Teddy", 14/08/1952 1 0 1 0 0 0 0
Ragan Randolph Lee "Randy", 07/06/1959 3 0 0 0 0 0 0
Samuel Randolf FitzGerald "Randy", 23/12/1963 3 0 0 0 0 0 0
Šegota Branimir "Branko", 08/06/1961 3 0 3 0 0 0 0
Sweeney Michael "Mike", 25/12/1959 2 1 1 0 0 0 1
Valentine Carl Howard, 04/07/1958 3 0 0 0 0 0 0
Vrablic Igor, 19/07/1965 2 0 0 0 0 0 0
Wilson Bruce Alec, 20/06/1951 3 1 0 0 0 0 0





Denmark



Player Apps Repl Sub Goals Pen OwnG Exp
Andersen Henrik, 07/05/1965 3 1 0 0 0 0 0
Arnesen Frank, 30/09/1956 3 1 0 0 0 0 1
Bartram Jan Lewis, 06/03/1962 0 0 0 0 0 0 0
Berggreen Klaus, 03/02/1958 3 0 0 0 0 0 0
Bertelsen Jens Jørn Haahr, 15/02/1952 3 1 0 0 0 0 0
Busk Søren Thomas, 10/04/1953 4 0 0 0 0 0 0
Christensen Flemming, 10/04/1958 0 0 0 0 0 0 0
Elkjaer Larsen Preben, 11/09/1957 4 1 0 4 0 0 0
Eriksen John Hartmann, 20/11/1957 2 0 2 1 0 0 0
Frimann Hansen Per, 04/06/1962 0 0 0 0 0 0 0
Høgh Pedersen Poul Lars, 14/01/1959 2 0 0 0 0 0 0
Laudrup Michael, 15/06/1964 4 1 0 1 0 0 0
Lerby Søren, 01/02/1958 4 0 0 1 0 0 0
Mølby Jan, 04/07/1963 4 0 3 0 0 0 0
Nielsen Ivan, 09/10/1956 3 0 0 0 0 0 0
Nielsen Kent, 28/12/1961 0 0 0 0 0 0 0
Olsen Jesper, 20/03/1961 4 3 1 3 2 0 0
Olsen Morten Per, 14/08/1949 4 0 0 0 0 0 0
Qvist Ole, 25/02/1950 0 0 0 0 0 0 0
Rasmussen Troels, 07/04/1961 2 0 0 0 0 0 0
Simonsen Allan Rodenkam, 15/12/1952 1 0 1 0 0 0 0
Sivebaek John, 25/10/1961 2 0 1 0 0 0 0





England



Player Apps Repl Sub Goals Pen OwnG Exp
Anderson Vivian Alexander "Viv", 29/07/1956 0 0 0 0 0 0 0
Bailey Gary Richard, 09/08/1958 0 0 0 0 0 0 0
Barnes John Charles Bryan, 07/11/1963 1 0 1 0 0 0 0
Beardsley Peter Andrew, 18/01/1961 4 2 1 1 0 0 0
Butcher Terence Ian "Terry", 28/12/1958 5 0 0 0 0 0 0
Dixon Kerry Michael, 24/07/1961 1 0 1 0 0 0 0
Fenwick Terence William "Terry", 17/11/1959 4 0 0 0 0 0 0
Hateley Mark Wayne, 07/11/1961 3 1 1 0 0 0 0
Hoddle Glenn, 27/10/1957 5 0 0 0 0 0 0
Hodge Stephen Brian "Steve", 25/10/1962 5 0 2 0 0 0 0
Lineker Gary Winston, 30/11/1960 5 1 0 6 0 0 0
Martin Alvin Edward, 29/07/1958 1 0 0 0 0 0 0
Reid Peter, 20/06/1956 3 2 0 0 0 0 0
Robson Bryan, 11/01/1957 2 2 0 0 0 0 0
Sansom Kenneth Graham "Kenny", 26/09/1958 5 0 0 0 0 0 0
Shilton Peter Leslie, 18/09/1949 5 0 0 0 0 0 0
Steven Trevor McGregor, 21/09/1963 3 1 0 0 0 0 0
Stevens Gary Andrew, 30/03/1962 2 0 2 0 0 0 0
Stevens Gary Michael, 27/03/1963 5 0 0 0 0 0 0
Waddle Christopher Roland "Chris", 14/12/1960 4 1 2 0 0 0 0
Wilkins Raymond Colin "Ray", 14/09/1956 2 0 0 0 0 0 1
Woods Christopher Charles Eric "Chris", 14/11/1959 0 0 0 0 0 0 0





France



Player Apps Repl Sub Goals Pen OwnG Exp
Amoros Manuel, 01/02/1962 7 0 0 1 1 0 0
Ayache William, 10/01/1961 4 0 0 0 0 0 0
Bats Joël, 04/01/1957 6 0 0 0 0 0 0
Battiston Patrick, 12/03/1957 7 0 0 0 0 0 0
Bellone Bruno, 14/03/1962 4 1 2 0 0 0 0
Bergeroo Philippe, 13/01/1954 0 0 0 0 0 0 0
Bibard Michel, 30/11/1958 1 0 0 0 0 0 0
Bossis Maxime, 26/06/1955 7 0 1 0 0 0 0
Fernández Toledo Luis Miguel, 02/10/1959 6 1 0 1 0 0 0
Ferreri Jean-Marc, 26/12/1962 4 0 3 1 0 0 0
Genghini Bernard, 18/01/1958 1 0 0 1 0 0 0
Giresse Alain, 02/08/1952 6 3 0 0 0 0 0
Le Roux Yvon, 19/04/1960 1 1 0 0 0 0 0
Papin Jean-Pierre, 05/11/1963 4 2 0 2 0 0 0
Platini Michel, 21/06/1955 6 1 0 2 0 0 0
Rocheteau Dominique, 14/01/1955 4 2 1 1 0 0 0
Rust Albert, 10/10/1953 1 0 0 0 0 0 0
Stopyra Yannick, 09/01/1961 6 1 1 2 0 0 0
Tigana Jean Amadou, 23/06/1955 7 1 0 1 0 0 0
Tusseau Thierry, 19/01/1958 4 0 2 0 0 0 0
Vercruysse Philippe, 28/01/1962 3 0 2 0 0 0 0
Xuereb Daniel, 22/06/1959 1 0 1 0 0 0 0





Hungary



Player Apps Repl Sub Goals Pen OwnG Exp
Andrusch József, 31/03/1956 0 0 0 0 0 0 0
Bognár György, 05/11/1961 3 0 1 0 0 0 0
Burcsa Győző, 13/03/1954 2 1 1 0 0 0 0
Csuhay József, 12/07/1957 0 0 0 0 0 0 0
Dajka László, 29/04/1959 3 0 2 0 0 1 0
Détári Lajos, 24/04/1963 3 0 0 1 0 0 0
Disztl László, 04/06/1962 0 0 0 0 0 0 0
Disztl Péter, 30/03/1960 2 0 0 0 0 0 0
Esterházy Márton, 09/04/1956 3 0 0 1 0 0 0
Garaba Imre, 29/07/1958 3 0 0 0 0 0 0
Hajszán Gyula, 09/10/1961 0 0 0 0 0 0 0
Hannich Péter, 30/03/1957 1 1 0 0 0 0 0
Kardos József, 29/03/1960 3 0 0 0 0 0 0
Kiprich József, 06/09/1963 2 0 0 0 0 0 0
Kovács Kalmán, 11/09/1965 1 1 0 0 0 0 0
Nagy Antal, 17/10/1956 3 1 1 0 0 0 0
Nagy József, 21/10/1960 0 0 0 0 0 0 0
Péter Zoltán, 23/03/1958 1 1 0 0 0 0 0
Róth Antal, 14/09/1960 3 1 1 0 0 0 0
Sallai Sándor, 26/03/1960 3 0 0 0 0 0 0
